<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Virginia Blog &#187; Education</title>
	<atom:link href="http://www.greatwestvirginia.com/blog/category/education-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatwestvirginia.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 01 Jun 2011 09:17:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Design Schools in West Virginia</title>
		<link>http://www.greatwestvirginia.com/blog/the-design-schools-in-west-virginia/</link>
		<comments>http://www.greatwestvirginia.com/blog/the-design-schools-in-west-virginia/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 08:24:09 +0000</pubDate>
		<dc:creator>Fred Peters</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design Schools]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://www.greatwestvirginia.com/blog/?p=122</guid>
		<description><![CDATA[The Department of Design at West Virginia University and Concord University- Department of Design are the state&#8217;s pride and joy when it comes to design programs. Established in 1867 (WVU) and 1872 (Concord), these popular institutions enroll roughly 200 hand-picked design students each year. Overall, the state has a total undergraduate student population of nearly [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Design at West Virginia University and Concord University- Department of Design are the state&#8217;s pride and joy when it comes to design programs. Established in 1867 (WVU) and 1872 (Concord), these popular institutions enroll roughly 200 hand-picked design students each year. Overall, the state has a total undergraduate student population of nearly more than 100,000. These students attend the 23 public and 21 private institutions. Across the nation, undergraduate art and design school enrollment is 110,273.</p>
<p>WVU, Concord and other West Virginia design schools offer degree programs ranging from architecture to sculpture. Design students may earn a degree in graphic design, interior design, web design, drawing, illustration, multimedia and film, ceramics, jewelry making, photography, printmaking, metalsmithing, and painting. The costs for these programs vary by school, but on average, design students can expect to shell out around $4,377 per academic year at a public school $15,296 per academic year at a private school.</p>
<p>Fortunately, tuition rates are lower than the national average. The average tuition for public four-year schools across the nation is $5,950. For private schools, students pay $21,588 on average. West Virginia students may pay even less by completing all or part of the degree program online. Online students save a significant amount of money each year by eliminating room and board costs as well as transportation. Room and board costs average around $7,049 per academic year.</p>
<p>To get started on a design career, you should select a school. If you would like to explore options outside of the top schools listed above, you can browse through listings by visiting college directories or college ranking websites such as U.S. News &#038; World Report or Design-schools.us. After you have selected several options, be sure to visit the school&#8217;s official website to begin the application process. Most directories and ranking websites feature links to each school&#8217;s official website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatwestvirginia.com/blog/the-design-schools-in-west-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Programs In West Virginia</title>
		<link>http://www.greatwestvirginia.com/blog/university-programs-in-west-virginia/</link>
		<comments>http://www.greatwestvirginia.com/blog/university-programs-in-west-virginia/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 04:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Social Work]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.greatwestvirginia.com/blog/?p=114</guid>
		<description><![CDATA[Concord University, located in Athens, Mercer County, in southern West Virginia, is a public liberal arts institution offering Associate, Bachelor and Master Degree programs in the fields of Business, Education &#038; Human Performance, Fine Arts, Interdisciplinary Studies, Languages &#038; Literature, Natural Science &#038; Social Science. Concord University is accredited by the National Council for the [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.learn4good.com/schools/frontend/img/contact_form_img/8/contact_form_8354.jpg" class="alignleft" width="200" height="200" /><br />
Concord University, located in Athens, Mercer County, in southern West Virginia, is a public liberal arts institution offering Associate, Bachelor and Master Degree programs in the fields of Business, Education &#038; Human Performance, Fine Arts, Interdisciplinary Studies, Languages &#038; Literature, Natural Science &#038; Social Science. Concord University is accredited by the National Council for the Accreditation of Teacher Education, the Commission on Accreditation of Athletic Training Education (CAATE) and the Council on Social Work Education. The Teacher Education Program is approved by the West Virginia Department of Education. Concord is a member of the National Association for Business Teacher Education.</p>
<p>Courses / Programs:<br />
- Business Administration<br />
- Secondary Education<br />
- Elementary Education<br />
- Biology, General<br />
- Advertising &#038; Graphic Design<br />
- Psychology, General<br />
- Accounting<br />
- Advertising &#038; Graphic Design<br />
- Athletic Training<br />
- Broadcasting &#038; Journalism<br />
- Computer Science<br />
- English / Literature<br />
- Finance<br />
- Health Care<br />
- Music<br />
- Pre-law<br />
- Management<br />
- Pre-med<br />
- Psychology<br />
- Recreation &#038; Tourism Management<br />
- Social Work<br />
- Sociology<br />
- Teacher Education</p>
<p>    .Reference resource: <a href="http://www.learn4good.com/universities/undergraduate_postgraduate_degree_programs.htm">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatwestvirginia.com/blog/university-programs-in-west-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being The Nurse Outside Work</title>
		<link>http://www.greatwestvirginia.com/blog/being-the-nurse-outside-work/</link>
		<comments>http://www.greatwestvirginia.com/blog/being-the-nurse-outside-work/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 04:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Hospital]]></category>

		<guid isPermaLink="false">http://www.greatwestvirginia.com/blog/?p=112</guid>
		<description><![CDATA[Healthcare. A profession where we are all taught how to and expected to respond appropriately in emergency situations, help people in need, and save lives… right? A hefty expectation for any individual, but an honorable one I suppose. When handed the appropriate resources for following out such expectations (hospital setting, nearby code cart, ample hands [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://nursinglink.monster.com/nfs/nursinglink/attachment_images/0018/5999/iStock_000008470001XSmall_crop380w.jpg?1298663284" alt="" width="200" height="200" /><br />
Healthcare. A profession where we are all taught how to and expected to respond appropriately in emergency situations, help people in need, and save lives… right? A hefty expectation for any individual, but an honorable one I suppose. When handed the appropriate resources for following out such expectations (hospital setting, nearby code cart, ample hands with comparable “life-saving” experience) although the result is not always favorable, it is easy to look back and say we did everything we could.</p>
<p>So how about when we are thrown into unfavorable situations where those same vital resources are not at our fingertips? When you don’t have an attending running the code or a respiratory therapist there to intubate in seconds. When you don’t have code drugs to push when you lose a pulse and the only faces you see around you are those staring in horror because they’ve never seen a person down in their lives. We are all comfortable with our CPR skills on dummies because we’ve practiced countless times. And many of us may be comfortable with our CPR skills on actual humans because we’ve been in countless codes in the hospital. But how many of us, aside from EMS and transport team folks, are comfortable with the idea of resuscitating an individual in a public setting, in a house, in a park, on a plane, in a restaurant, or on the street?</p>
<p>.Reference resource: <a href="http://nursinglink.monster.com/education/articles/8688-being-the-nurse-outside-work">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatwestvirginia.com/blog/being-the-nurse-outside-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginia Design Schools</title>
		<link>http://www.greatwestvirginia.com/blog/west-virginia-design-schools/</link>
		<comments>http://www.greatwestvirginia.com/blog/west-virginia-design-schools/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 07:53:34 +0000</pubDate>
		<dc:creator>Kathy Austin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Design Schools]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://www.greatwestvirginia.com/blog/?p=100</guid>
		<description><![CDATA[West Virginia is home to a number of design firsts. Did you know that one of the first suspension bridges in the world was erected in 1849 in Wheeling, WV? The first electric railroad in the world was built in here and the first brick street on the world was laid in Charleston, WV. And [...]]]></description>
			<content:encoded><![CDATA[<p>West Virginia is home to a number of design firsts. Did you know that one of the first suspension bridges in the world was erected in 1849 in Wheeling, WV? The first electric railroad in the world was built in here and the first brick street on the world was laid in Charleston, WV. And talk about art and design &#8212; West Virginia is home to the world&#8217;s only residence made entirely of coal. Occupied on June 1, 1961, Coal House is located in White Sulphur Springs, WV. With an abundance of unique and innovate design within the borders, it&#8217;s no wonder the state is also home to some of the nation&#8217;s top design schools.</p>
<p>The Department of Design at West Virginia University and Concord University- Department of Design are the state&#8217;s pride and joy when it comes to design programs. Established in 1867 (WVU) and 1872 (Concord), these popular institutions enroll roughly 200 hand-picked design students each year. Overall, the state has a total undergraduate student population of nearly more than 100,000. These students attend the 23 public and 21 private institutions. Across the nation, undergraduate art and design school enrollment is 110,273.</p>
<p>WVU, Concord and other West Virginia design schools offer degree programs ranging from architecture to sculpture. Design students may earn a degree in graphic design, interior design, web design, drawing, illustration, multimedia and film, ceramics, jewelry making, photography, printmaking, metalsmithing, and painting. The costs for these programs vary by school, but on average, design students can expect to shell out around $4,377 per academic year at a public school $15,296 per academic year at a private school.</p>
<p>Fortunately, tuition rates are lower than the national average. The average tuition for public four-year schools across the nation is $5,950. For private schools, students pay $21,588 on average. West Virginia students may pay even less by completing all or part of the degree program online. Online students save a significant amount of money each year by eliminating room and board costs as well as transportation. Room and board costs average around $7,049 per academic year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatwestvirginia.com/blog/west-virginia-design-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginia Schools for the Deaf and Blind</title>
		<link>http://www.greatwestvirginia.com/blog/west-virginia-schools-for-the-deaf-and-blind/</link>
		<comments>http://www.greatwestvirginia.com/blog/west-virginia-schools-for-the-deaf-and-blind/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 09:31:08 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://www.greatwestvirginia.com/blog/?p=7</guid>
		<description><![CDATA[The West Virginia Schools for the Deaf and Blind were established by an Act of the Legislature on March 3, 1870. The School for the Deaf and the School for the Blind offer comprehensive educational programs for hearing impaired and visually impaired students respectively. There is also a unit for deafblind and multihandicapped children. Students [...]]]></description>
			<content:encoded><![CDATA[<p>The West Virginia Schools for the Deaf and Blind were established by an Act of the Legislature on March 3, 1870. The School for the Deaf and the School for the Blind offer comprehensive educational programs for hearing impaired and visually impaired students respectively. There is also a unit for deafblind and multihandicapped children. Students are eligible to enroll at the age of three. They must also be residents of the state of West Virginia and exhibit a hearing or visual loss sufficient enough to prevent normal progress in the usual public school setting. The West Virginia Schools for the Deaf and Blind are located on a campus in Romney in West Virginia&#8217;s Eastern Panhandle. Locally, the schools are referred to simply as the The D&amp;B School.</p>
<p>Both the School for the Deaf and the School for the Blind are supervised by the West Virginia Board of Education, supported by the state of West Virginia, and fully accredited by the North Central Association for Colleges and Schools at the elementary and secondary levels.</p>
<p>History<br />
The idea to establish a school in West Virginia for the deaf and blind began in the late 1860s and early 1870s. Professor H. H. Johnson of Franklin, himself blind, was instrumental in bringing a school for the deaf and blind to West Virginia. During his youth, Johnson had attended the Virginia School for the Deaf and the Blind in Staunton, Virginia. Shortly after West Virginia&#8217;s statehood, Johnson recognized the need for such a school in the state and he began canvassing the state gathering support for his project. Several towns including Romney, Clarksburg, and Parkersburg all lobbied to have the school located there, but Romney was selected following an offer consisting of the buildings and grounds of the Romney Literary Society&#8217;s Romney Classical Institute. The Romney Classical Institute had laid dormant since the American Civil War when its libraries&#8217; volumes were destroyed and its campus was left beyond repair.</p>
<p>On March 3, 1870, H. H. Johnson&#8217;s dreams became a reality when the West Virginia Legislature approved a measure calling for the creation of the West Virginia Institution for the Deaf and Dumb and the Blind. The school opened on September 29, 1870 with thirty students, twenty-five deaf and five blind students. Through the years, additional buildings and grounds have been added to accommodate increasing enrollment. Currently, the main campus consists of sixteen major buildings, containing approximately 302,000 square feet, situated on seventy-nine acres of land.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatwestvirginia.com/blog/west-virginia-schools-for-the-deaf-and-blind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

